Apollo Phantom V4 vs MiniMotors Dualtron Storm
Side-by-side comparison · Specs, scores & AI verdict
VS
🏆 Apollo Phantom V4 wins overall — 67.9 vs 57.6 points
| Spec | Apollo Phantom V4 | MiniMotors Dualtron Storm |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | — |
| Continuous Power | 2.4 kW | 6.6 kW ✓ |
| Max Torque | — | — |
| Top Speed | 66 km/h | 100 km/h ✓ |
| Max Incline | 25 ° | 37 ° ✓ |
| Drive Config | Dual | — |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 1217 Wh | 3780 Wh ✓ |
| Amp Hours | 23.4 Ah | — |
| Charge Time | 12 h | 11 h ✓ |
| Claimed Range | 80.5 km | 180 km ✓ |
| Cell Chemistry | Lithium-ion | — |
| Removable Battery | — | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 34.9 kg ✓ | 50.5 kg |
| Max Payload | 136.1 kg | 150 kg ✓ |
| Deck Length | 51.1 cm | — |
| Deck Width | 19.1 cm | — |
| Ground Clearance | 16 cm | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 11" ✓ |
| Pneumatic Tires | ✓ | ✗ |
| Puncture Resistant | ✗ | — |
| Suspension | Dual | — |
| Adjustable Susp. | ✓ | — |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | — |
| Rear Brake | Disc | — |
| Front Lights | ✓ | — |
| Rear Lights | ✓ | — |
| Turn Signals | ✓ | — |
| IP Rating | IP54 | — |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | — |
| OTA Updates | ✓ | — |
| NFC Anti-Theft | ✗ | — |
| GPS Tracking | ✗ | — |
| Warranty | — | — |





