Ausom Gosoul 2 Pro Dual Motor vs Ausom L2 Dual Motor Electric Scooter
Side-by-side comparison · Specs, scores & AI verdict
VS
🏆 Ausom Gosoul 2 Pro Dual Motor wins overall — 71.0 vs 64.4 points
Why choose one over the other?
AI comparison analysis coming soon. Our team is reviewing this matchup.
| Spec | Ausom Gosoul 2 Pro Dual Motor | Ausom L2 Dual Motor Electric Scooter |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 2.8 kW ✓ | 2.2 kW |
| Continuous Power | 2.8 kW ✓ | 1.6 kW |
| Max Torque | 56 Nm | — |
| Top Speed | 60 km/h ✓ | 55 km/h |
| Max Incline | 33 ° ✓ | 25 ° |
| Drive Config | Dual | Dual |
| Dual Motors | ✓ | ✓ |
| 🔋 Battery & Range | ||
| Battery Capacity | 864 Wh ✓ | 749 Wh |
| Amp Hours | 18 Ah ✓ | 15.6 Ah |
| Charge Time | 9 h | 5 h ✓ |
| Claimed Range | 90 km ✓ | 70 km |
| Cell Chemistry | — | — |
| Removable Battery | — | ✓ |
| Regen Braking | — | ✗ |
| 📐 Size & Portability | ||
| Weight | 32 kg ✓ | 32.8 kg |
| Max Payload | 130 kg | 130 kg |
| Deck Length | 52 cm | 54 cm ✓ |
| Deck Width | 18.5 cm | 19.5 cm ✓ |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | ✓ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✓ | ✓ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IP54 | IP54 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✗ |
| Riding Modes | — | — |
| Cruise Control | — | ✓ |
| OTA Updates | — | — |
| NFC Anti-Theft | ✓ | ✓ |
| GPS Tracking | ✗ | ✗ |
| Warranty | 24 months | 24 months |





