Ausom L2 Dual Motor Electric Scooter vs Vmax VX2 Hub (18.2Ah)
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
AI comparison analysis coming soon. Our team is reviewing this matchup.
| Spec | Ausom L2 Dual Motor Electric Scooter | Vmax VX2 Hub (18.2Ah) |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 2.2 kW ✓ | 1.9 kW |
| Continuous Power | 1.6 kW ✓ | 500 W |
| Max Torque | — | — |
| Top Speed | 55 km/h ✓ | 53.1 km/h |
| Max Incline | 25 ° ✓ | 19.3 ° |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 749 Wh | 874 Wh ✓ |
| Amp Hours | 15.6 Ah | 18.2 Ah ✓ |
| Charge Time | 5 h | — |
| Claimed Range | 70 km | 90.1 km ✓ |
| Cell Chemistry | — | Lithium-ion |
| Removable Battery | ✓ | — |
| Regen Braking | ✗ | ✓ |
| 📐 Size & Portability | ||
| Weight | 32.8 kg | 25.9 kg ✓ |
| Max Payload | 130 kg | 130.2 kg ✓ |
| Deck Length | 54 cm | 115.6 cm ✓ |
| Deck Width | 19.5 cm | 53.9 cm ✓ |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✓ | ✗ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✓ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Drum |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IP54 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | — | ✗ |
| NFC Anti-Theft | ✓ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | 24 months | — |





