Dualtron Aminia Long Body vs Xiaomi Electric Scooter 6 Pro
Side-by-side comparison · Specs, scores & AI verdict
VS
🏆 Dualtron Aminia Long Body wins overall — 59.1 vs 46.1 points
Why choose one over the other?
Reasons to choose Dualtron Aminia Long Body
- •Peak power of 2900W versus 1000W on product B, offering stronger acceleration and hill-climbing capability
- •Top speed of 56.3 km/h compared to 25 km/h for product B, enabling faster travel on open stretches
- •Battery capacity of 1092 Wh versus 468 Wh, allowing for longer rides between charges despite similar range ratings
- •Dual suspension system compared to no suspension on product B, providing superior shock absorption and ride comfort
Reasons to choose Xiaomi Electric Scooter 6 Pro
- •Range of 70 km versus 64.4 km for product A, delivering up to 5.6 km more distance per charge
- •Weight of 27.3 kg compared to 29.9 kg for product A, making it easier to carry or maneuver when off the scooter
- •Front disc brake and electronic rear brake versus drum brakes on both wheels of product A, yielding more responsive stopping power
- •Charge time of 9 h versus 10 h for product A and over-the-air (OTA) firmware updates for ongoing feature improvements
| Spec | Dualtron Aminia Long Body | Xiaomi Electric Scooter 6 Pro |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 2.9 kW ✓ | 1.0 kW |
| Continuous Power | 900 W ✓ | 400 W |
| Max Torque | — | — |
| Top Speed | 56.3 km/h ✓ | 25 km/h |
| Max Incline | 25 ° ✓ | 22 ° |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 1092 Wh ✓ | 468 Wh |
| Amp Hours | 21 Ah | — |
| Charge Time | 10 h | 9 h ✓ |
| Claimed Range | 64.4 km | 70 km ✓ |
| Cell Chemistry | Lithium-ion | — |
| Removable Battery | — | — |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 29.9 kg | 27.3 kg ✓ |
| Max Payload | 90.7 kg | 120 kg ✓ |
| Deck Length | 61 cm | — |
| Deck Width | 22.9 cm | — |
| Ground Clearance | 10.9 cm | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 9" | 12" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | — |
| Suspension | Dual | None |
| Adjustable Susp. | ✗ | — |
| Seat | ✓ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Drum | Disc |
| Rear Brake | Drum | Electronic |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IPX5 | IPX5 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | 3 |
| Cruise Control | ✓ | — |
| OTA Updates | ✗ | ✓ |
| NFC Anti-Theft | ✗ | — |
| GPS Tracking | ✗ | — |
| Warranty | — | 24 months |
📝 Our Verdict
Riders seeking top-end performance, high speeds and robust hill-climbing should choose the Dualtron Aminia Long Body for its 2900W motor and dual suspension. Commuters prioritizing maximum range, lighter weight, responsive disc braking and OTA updates will find the Xiaomi 6 Pro better suited to daily urban use.





