Dualtron City vs MiniMotors Dualtron Storm UP
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Dualtron City
- •Lighter weight: 41.3 kg vs 46 kg
- •Faster charge time: 14 h vs 21 h
- •Larger 15-inch wheels vs 11-inch wheels
Reasons to choose MiniMotors Dualtron Storm UP
- •Higher top speed: 85 km/h vs 72.4 km/h
- •Longer range: 140 km vs 88.5 km
- •Larger battery capacity: 2520 Wh vs 1500 Wh
| Spec | Dualtron City | MiniMotors Dualtron Storm UP |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 4.0 kW | — |
| Continuous Power | 2.4 kW | 6.4 kW ✓ |
| Max Torque | — | — |
| Top Speed | 72.4 km/h | 85 km/h ✓ |
| Max Incline | 20 ° | 35 ° ✓ |
| Drive Config | Dual | — |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 1500 Wh | 2520 Wh ✓ |
| Amp Hours | 25 Ah | — |
| Charge Time | 14 h ✓ | 21 h |
| Claimed Range | 88.5 km | 140 km ✓ |
| Cell Chemistry | Lithium-ion | — |
| Removable Battery | ✓ | ✗ |
| Regen Braking | ✗ | ✓ |
| 📐 Size & Portability | ||
| Weight | 41.3 kg ✓ | 46 kg |
| Max Payload | 120.2 kg | 150 kg ✓ |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | 19.1 cm | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 15" ✓ | 11" |
| Pneumatic Tires | ✓ | ✗ |
| Puncture Resistant | ✗ | — |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | — |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | — |
| Rear Brake | Disc | — |
| Front Lights | ✓ | — |
| Rear Lights | ✓ | — |
| Turn Signals | ✓ | — |
| IP Rating | — | — |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✗ | — |
| OTA Updates | ✗ | — |
| NFC Anti-Theft | ✗ | — |
| GPS Tracking | ✗ | — |
| Warranty | — | — |
📝 Our Verdict
The Dualtron City is ideal for riders who prioritize a lighter, more agile scooter with quicker charging and larger wheels for urban commuting. The Dualtron Storm UP suits those who need maximum range and top speed for long-distance or high-performance riding, thanks to its 2520 Wh battery and 85 km/h capability.





