Dualtron City vs Vmax VX4 ST
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Dualtron City
- •Peak power of 3984W versus 1600W for stronger acceleration
- •Top speed of 72.4 km/h versus 40.2 km/h for faster travel
- •Range of 88.5 km versus 74 km for longer rides
Reasons to choose Vmax VX4 ST
- •Price of $1199 versus $2799 for significant savings
- •Weight of 28.6 kg versus 41.3 kg for easier portability
- •Charge time of 9h versus 14h for quicker turnaround
| Spec | Dualtron City | Vmax VX4 ST |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 4.0 kW ✓ | 1.6 kW |
| Continuous Power | 2.4 kW ✓ | 500 W |
| Max Torque | — | — |
| Top Speed | 72.4 km/h ✓ | 40.2 km/h |
| Max Incline | 20 ° | 33 ° ✓ |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 1500 Wh ✓ | 874 Wh |
| Amp Hours | 25 Ah ✓ | 18.2 Ah |
| Charge Time | 14 h | 9 h ✓ |
| Claimed Range | 88.5 km ✓ | 74 km |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✓ | ✗ |
| Regen Braking | ✗ | ✓ |
| 📐 Size & Portability | ||
| Weight | 41.3 kg | 28.6 kg ✓ |
| Max Payload | 120.2 kg | 149.7 kg ✓ |
| Deck Length | — | 69.1 cm |
| Deck Width | — | 21.6 cm |
| Ground Clearance | 19.1 cm | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 15" ✓ | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Drum |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | — | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✗ | ✓ |
| OTA Updates | ✗ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |
📝 Our Verdict
The Dualtron City is ideal for riders who want maximum performance, offering nearly 4000W peak power, a 72.4 km/h top speed, and an 88.5 km range. The Vmax VX4 ST suits budget-conscious commuters needing a lighter 28.6 kg scooter that charges in 9 hours and costs $1199.





