Dualtron Compact (Gen 2) vs Vmax VX2 Hub (18.2Ah)
Side-by-side comparison · Specs, scores & AI verdict
VS
🏆 Vmax VX2 Hub (18.2Ah) wins overall — 65.0 vs 57.4 points
Why choose one over the other?
Reasons to choose Dualtron Compact (Gen 2)
- •Peak power of 3400W vs 1900W for stronger acceleration
- •Top speed of 64.4 km/h vs 53.1 km/h for faster rides
- •Range of 104.6 km vs 90.1 km for longer distance per charge
- •Battery capacity of 1800 Wh vs 874 Wh for extended use
Reasons to choose Vmax VX2 Hub (18.2Ah)
- •Weight of 25.9 kg vs 31.8 kg for easier portability
- •10" wheels vs 8" wheels for better obstacle handling
- •IPX6 rating vs none for reliable water resistance
- •Rear disc brake vs rear drum brake for stronger stopping power
| Spec | Dualtron Compact (Gen 2) | Vmax VX2 Hub (18.2Ah) |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 3.4 kW ✓ | 1.9 kW |
| Continuous Power | 1.7 kW ✓ | 500 W |
| Max Torque | — | — |
| Top Speed | 64.4 km/h ✓ | 53.1 km/h |
| Max Incline | 25 ° ✓ | 19.3 ° |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 1800 Wh ✓ | 874 Wh |
| Amp Hours | 30 Ah ✓ | 18.2 Ah |
| Charge Time | 14 h | — |
| Claimed Range | 104.6 km ✓ | 90.1 km |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✗ | — |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 31.8 kg | 25.9 kg ✓ |
| Max Payload | 120.2 kg | 130.2 kg ✓ |
| Deck Length | — | 115.6 cm |
| Deck Width | — | 53.9 cm |
| Ground Clearance | — | — |
| Foldable | ✗ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8" | 10" ✓ |
| Pneumatic Tires | ✗ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Drum | Drum |
| Rear Brake | Drum | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✓ |
| IP Rating | — | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✗ | ✓ |
| OTA Updates | ✗ | ✗ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |
📝 Our Verdict
The Dualtron Compact (Gen 2) is ideal for performance-focused riders who need a 3400W motor, 64.4 km/h top speed, 104.6 km range, and 1800 Wh battery. The Vmax VX2 Hub suits urban commuters prioritizing portability at 25.9 kg, weather resistance (IPX6), 10" wheels, and rear disc braking.





