Dualtron Compact vs Segway eKickScooter E2 Pro
Side-by-side comparison · Specs, scores & AI verdict
VS
🏆 Dualtron Compact wins overall — 60.1 vs 34.6 points
Why choose one over the other?
Reasons to choose Dualtron Compact
- •3400W peak power vs 750W on the E2 Pro for stronger acceleration and hill climbing
- •Top speed of 64.4 km/h vs 30 km/h for significantly faster travel
- •Range of 104.6 km with a 1800 Wh battery vs 40 km with a 275 Wh battery
Reasons to choose Segway eKickScooter E2 Pro
- •Weight of 18.8 kg vs 31.8 kg for much easier carrying and storage
- •Charge time of 5.5 h vs 14 h for quicker turnaround between rides
- •IPX4 water resistance plus GPS, app control, OTA updates and 24-month warranty vs no IP rating or smart features
| Spec | Dualtron Compact | Segway eKickScooter E2 Pro |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 3.4 kW ✓ | 750 W |
| Continuous Power | 1.7 kW ✓ | 350 W |
| Max Torque | — | — |
| Top Speed | 64.4 km/h ✓ | 30 km/h |
| Max Incline | 25 ° ✓ | 18 ° |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 1800 Wh ✓ | 275 Wh |
| Amp Hours | 30 Ah ✓ | 7.7 Ah |
| Charge Time | 14 h | 5.5 h ✓ |
| Claimed Range | 104.6 km ✓ | 40 km |
| Cell Chemistry | Lithium-ion | — |
| Removable Battery | — | ✗ |
| Regen Braking | ✓ | — |
| 📐 Size & Portability | ||
| Weight | 31.8 kg | 18.8 kg ✓ |
| Max Payload | 120.2 kg ✓ | 120 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8" | 10" ✓ |
| Pneumatic Tires | ✗ | ✓ |
| Puncture Resistant | ✓ | ✓ |
| Suspension | Dual | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Drum | — |
| Rear Brake | Drum | Drum |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | — | IPX4 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | 3 |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✗ | ✓ |
| NFC Anti-Theft | ✗ | — |
| GPS Tracking | ✗ | ✓ |
| Warranty | — | 24 months |
📝 Our Verdict
Riders who need high speed, extended range and raw power should choose the Dualtron Compact, while commuters who value light weight, fast charging and smart connectivity should opt for the Segway eKickScooter E2 Pro.





