Dualtron Compact vs Vmax VX2 Hub (18.2Ah)
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Dualtron Compact
- •Higher peak power of 3400W vs 1900W
- •Greater top speed of 64.4 km/h vs 53.1 km/h
- •Longer range of 104.6 km vs 90.1 km
- •Larger 1800 Wh battery vs 874 Wh
Reasons to choose Vmax VX2 Hub (18.2Ah)
- •Lighter weight at 25.9 kg vs 31.8 kg
- •IPX6 water protection vs no rating
- •App integration vs no app
- •10" wheels vs 8" wheels for smoother ride
| Spec | Dualtron Compact | Vmax VX2 Hub (18.2Ah) |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 3.4 kW ✓ | 1.9 kW |
| Continuous Power | 1.7 kW ✓ | 500 W |
| Max Torque | — | — |
| Top Speed | 64.4 km/h ✓ | 53.1 km/h |
| Max Incline | 25 ° ✓ | 19.3 ° |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 1800 Wh ✓ | 874 Wh |
| Amp Hours | 30 Ah ✓ | 18.2 Ah |
| Charge Time | 14 h | — |
| Claimed Range | 104.6 km ✓ | 90.1 km |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | — | — |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 31.8 kg | 25.9 kg ✓ |
| Max Payload | 120.2 kg | 130.2 kg ✓ |
| Deck Length | — | 115.6 cm |
| Deck Width | — | 53.9 cm |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8" | 10" ✓ |
| Pneumatic Tires | ✗ | ✓ |
| Puncture Resistant | ✓ | ✗ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Drum | Drum |
| Rear Brake | Drum | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | — | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✗ | ✗ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |
📝 Our Verdict
The Dualtron Compact, with its 3400W peak power, 64.4 km/h top speed, 104.6 km range, and 1800 Wh battery, is ideal for high-performance riders. The Vmax VX2 Hub’s 25.9 kg weight, IPX6 rating, app connectivity, and 10" wheels make it a better choice for urban commuters seeking portability, weather resistance, and ride comfort.





