Dualtron Mini vs Vmax VX2 Gear
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
| Spec | Dualtron Mini | Vmax VX2 Gear |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 1.4 kW ✓ | 1.4 kW |
| Continuous Power | 1.0 kW | — |
| Max Torque | — | — |
| Top Speed | 48.3 km/h ✓ | 30.8 km/h |
| Max Incline | 27 ° ✓ | 20.8 ° |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 1092 Wh ✓ | 499 Wh |
| Amp Hours | 21 Ah ✓ | 10.4 Ah |
| Charge Time | — | — |
| Claimed Range | 56.3 km | 64.4 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | — | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 22.2 kg ✓ | 22.6 kg |
| Max Payload | 113.4 kg | 130.2 kg ✓ |
| Deck Length | 45.7 cm | — |
| Deck Width | 20.3 cm | — |
| Ground Clearance | 10.2 cm | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 9.5" | 10" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Drum | Drum |
| Rear Brake | Drum | None |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✓ |
| IP Rating | — | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✗ | ✗ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |




