Dualtron Thunder vs Vmax VX2 Hub (13Ah)
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Dualtron Thunder
- •Peak power of 5400W vs 1900W, delivering stronger acceleration and hill-climbing ability
- •Top speed of 80.5 km/h vs 53.1 km/h for higher maximum cruising velocity
- •Range of 120.7 km vs 70 km for longer distance per charge
- •Battery capacity of 2070 Wh vs 642 Wh for extended ride times
Reasons to choose Vmax VX2 Hub (13Ah)
- •Weight of 24.9 kg vs 43.5 kg for easier carrying and portability
- •IPX6 water resistance vs no IP rating for better performance in wet conditions
- •App connectivity vs no app for remote monitoring and settings customization
- •10" wheels vs 11" for increased maneuverability in tight urban spaces
| Spec | Dualtron Thunder | Vmax VX2 Hub (13Ah) |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 5.4 kW ✓ | 1.9 kW |
| Continuous Power | 2.7 kW ✓ | 500 W |
| Max Torque | — | — |
| Top Speed | 80.5 km/h ✓ | 53.1 km/h |
| Max Incline | — | 19.3 ° |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 2070 Wh ✓ | 642 Wh |
| Amp Hours | 35 Ah ✓ | 13 Ah |
| Charge Time | — | — |
| Claimed Range | 120.7 km ✓ | 70 km |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 43.5 kg | 24.9 kg ✓ |
| Max Payload | 149.7 kg ✓ | 130.2 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✗ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 11" ✓ | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Drum |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✓ |
| IP Rating | — | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | 0 | — |
| Cruise Control | ✗ | ✓ |
| OTA Updates | ✗ | ✗ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |
📝 Our Verdict
Riders who prioritize raw power, top speed and long range should choose the Dualtron Thunder for its 5400W peak power and 120.7 km range. Urban commuters seeking a lightweight, water-resistant scooter with app control and nimble handling should opt for the Vmax VX2 Hub.





