Gotrax Apex Pro vs Segway ES2
Side-by-side comparison · Specs, scores & AI verdict
🏆 Segway ES2 wins overall — 30.6 vs 24.6 points
Why choose one over the other?
AI comparison analysis coming soon. Our team is reviewing this matchup.
| Spec | Gotrax Apex Pro | Segway ES2 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 700 W |
| Continuous Power | 250 W | 300 W ✓ |
| Max Torque | — | — |
| Top Speed | 24.9 km/h | 24.9 km/h |
| Max Incline | — | — |
| Drive Config | Rear | Front |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 216 Wh ✓ | 187 Wh |
| Amp Hours | 6 Ah ✓ | 5.2 Ah |
| Charge Time | — | — |
| Claimed Range | 24.9 km | 24.9 km |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | — | — |
| Regen Braking | ✗ | ✓ |
| 📐 Size & Portability | ||
| Weight | 14.5 kg | 12.5 kg ✓ |
| Max Payload | 99.8 kg | 99.8 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✗ | ✗ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8.5" | — |
| Pneumatic Tires | ✓ | ✗ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | None | Front |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Drum |
| Front Lights | ✓ | ✗ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✗ |
| IP Rating | — | IP54 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✗ |
| Riding Modes | — | 0 |
| Cruise Control | ✓ | ✗ |
| OTA Updates | ✗ | ✗ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |
📝 Our Verdict
The Segway ES2 edges out the Gotrax Apex Pro on our overall score, though both are competitive options. Both are well-matched — your final choice may come down to brand preference or specific feature needs.





