Gotrax Apex Pro vs TEVERUN SPACE LITE
Side-by-side comparison · Specs, scores & AI verdict
🏆 TEVERUN SPACE LITE wins overall — 57.3 vs 24.6 points
Why choose one over the other?
AI comparison analysis coming soon. Our team is reviewing this matchup.
| Spec | Gotrax Apex Pro | TEVERUN SPACE LITE |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 1.2 kW |
| Continuous Power | 250 W | 800 W ✓ |
| Max Torque | — | — |
| Top Speed | 24.9 km/h | 45 km/h ✓ |
| Max Incline | — | 25 ° |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 216 Wh | 936 Wh ✓ |
| Amp Hours | 6 Ah | 18 Ah ✓ |
| Charge Time | — | 10 h |
| Claimed Range | 24.9 km | 60 km ✓ |
| Cell Chemistry | Lithium-ion | — |
| Removable Battery | — | — |
| Regen Braking | ✗ | — |
| 📐 Size & Portability | ||
| Weight | 14.5 kg ✓ | 30 kg |
| Max Payload | 99.8 kg | 100 kg ✓ |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✗ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8.5" | 10" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | — |
| Suspension | None | Dual |
| Adjustable Susp. | ✗ | — |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | — |
| IP Rating | — | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | 3 |
| Cruise Control | ✓ | — |
| OTA Updates | ✗ | — |
| NFC Anti-Theft | ✗ | — |
| GPS Tracking | ✗ | — |
| Warranty | — | 12 months |
📝 Our Verdict
The TEVERUN SPACE LITE pulls ahead significantly with a higher overall score than the Gotrax Apex Pro. For riders who prioritise speed, the TEVERUN SPACE LITE is the clear choice.





