Gotrax Apex Pro vs Xiaomi Electric Scooter Pro
Side-by-side comparison · Specs, scores & AI verdict
VS
🏆 Xiaomi Electric Scooter Pro wins overall — 32.8 vs 24.6 points
Why choose one over the other?
AI comparison analysis coming soon. Our team is reviewing this matchup.
| Spec | Gotrax Apex Pro | Xiaomi Electric Scooter Pro |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 600 W |
| Continuous Power | 250 W | 300 W ✓ |
| Max Torque | — | — |
| Top Speed | 24.9 km/h ✓ | 20 km/h |
| Max Incline | — | 20 ° |
| Drive Config | Rear | — |
| Dual Motors | ✗ | — |
| 🔋 Battery & Range | ||
| Battery Capacity | 216 Wh | 474 Wh ✓ |
| Amp Hours | 6 Ah | 12.8 Ah ✓ |
| Charge Time | — | 9 h |
| Claimed Range | 24.9 km | 45 km ✓ |
| Cell Chemistry | Lithium-ion | — |
| Removable Battery | — | — |
| Regen Braking | ✗ | ✓ |
| 📐 Size & Portability | ||
| Weight | 14.5 kg | 14 kg ✓ |
| Max Payload | 99.8 kg | 100 kg ✓ |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✗ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8.5" | 8.5" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | — |
| Suspension | None | None |
| Adjustable Susp. | ✗ | — |
| Seat | ✗ | — |
| 🛡️ Safety | ||
| Front Brake | Disc | Electronic |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | — |
| IP Rating | — | IP54 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | 3 |
| Cruise Control | ✓ | — |
| OTA Updates | ✗ | ✓ |
| NFC Anti-Theft | ✗ | — |
| GPS Tracking | ✗ | — |
| Warranty | — | 24 months |
📝 Our Verdict
The Xiaomi Electric Scooter Pro edges out the Gotrax Apex Pro on our overall score, though both are competitive options. If range is your priority, the Xiaomi Electric Scooter Pro will take you further per charge.





