Gotrax Eclipse Ultra vs Segway Ninebot E45
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Gotrax Eclipse Ultra
- •750W peak power vs 700W for stronger acceleration
- •32.2 km/h top speed vs 29.9 km/h for faster rides
- •51.5 km range vs 45.1 km for longer distance per charge
- •720 Wh battery vs 368 Wh for greater energy capacity
Reasons to choose Segway Ninebot E45
- •16.4 kg weight vs 25 kg for easier portability
- •IPX4 rating vs no IP rating for basic water resistance
- •Rear disc brake vs rear drum brake for more reliable stopping power
| Spec | Gotrax Eclipse Ultra | Segway Ninebot E45 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 750 W ✓ | 700 W |
| Continuous Power | 500 W ✓ | 300 W |
| Max Torque | — | — |
| Top Speed | 32.2 km/h ✓ | 29.9 km/h |
| Max Incline | 20 ° ✓ | 10 ° |
| Drive Config | Rear | Front |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 720 Wh ✓ | 368 Wh |
| Amp Hours | 15 Ah ✓ | 10.2 Ah |
| Charge Time | — | 7.5 h |
| Claimed Range | 51.5 km ✓ | 45.1 km |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 25 kg | 16.4 kg ✓ |
| Max Payload | 119.8 kg ✓ | 99.8 kg |
| Deck Length | — | 46.5 cm |
| Deck Width | — | 16.5 cm |
| Ground Clearance | — | 8.9 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" ✓ | 9" |
| Pneumatic Tires | ✓ | ✗ |
| Puncture Resistant | ✗ | ✓ |
| Suspension | None | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✓ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Drum | None |
| Rear Brake | Drum | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✗ |
| IP Rating | — | IPX4 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✗ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✗ | ✗ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |
📝 Our Verdict
The Gotrax Eclipse Ultra is ideal for riders who want maximum speed and range thanks to its 750W motor, 32.2 km/h top speed, and 51.5 km range on a 720 Wh battery. The Segway Ninebot E45 fits those needing a lighter, more portable scooter with water resistance and a rear disc brake for improved daily usability.




