Gotrax G3 Plus vs Vmax VX5 Pro GT
Side-by-side comparison · Specs, scores & AI verdict
🏆 Vmax VX5 Pro GT wins overall — 38.8 vs 26.4 points
| Spec | Gotrax G3 Plus | Vmax VX5 Pro GT |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 430 W | 840 W ✓ |
| Continuous Power | 300 W | 400 W ✓ |
| Max Torque | — | — |
| Top Speed | 29 km/h | 29 km/h |
| Max Incline | 15 ° | 15 ° |
| Drive Config | Front | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 216 Wh | 374 Wh ✓ |
| Amp Hours | 6 Ah | 10.4 Ah ✓ |
| Charge Time | — | 5 h |
| Claimed Range | 29 km | 35.4 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | — | — |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 15.7 kg ✓ | 16.7 kg |
| Max Payload | 99.8 kg | 120.2 kg ✓ |
| Deck Length | 47 cm ✓ | 45.7 cm |
| Deck Width | 16.5 cm ✓ | 16 cm |
| Ground Clearance | 11.4 cm ✓ | 8.6 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" ✓ | 9" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | None | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | None | Drum |
| Rear Brake | Disc | None |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✓ |
| IP Rating | IPX4 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✗ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |





