Gotrax G4 vs Segway eKickScooter E2 Pro
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Gotrax G4
- •Higher top speed of 32.2 km/h vs 30 km/h
- •Greater battery capacity at 374 Wh vs 275 Wh
- •Lighter weight of 16.8 kg vs 18.8 kg
- •Rear disc brake vs rear drum brake
Reasons to choose Segway eKickScooter E2 Pro
- •Higher peak power of 750 W vs 500 W
- •Integrated GPS, app, and OTA updates vs none
- •24-month warranty vs unspecified warranty
- •Known charge time of 5.5 h vs not specified
| Spec | Gotrax G4 | Segway eKickScooter E2 Pro |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 500 W | 750 W ✓ |
| Continuous Power | 350 W | 350 W |
| Max Torque | — | — |
| Top Speed | 32.2 km/h ✓ | 30 km/h |
| Max Incline | 15 ° | 18 ° ✓ |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 374 Wh ✓ | 275 Wh |
| Amp Hours | 10.4 Ah ✓ | 7.7 Ah |
| Charge Time | — | 5.5 h |
| Claimed Range | 40.2 km ✓ | 40 km |
| Cell Chemistry | Lithium-ion | — |
| Removable Battery | — | ✗ |
| Regen Braking | ✓ | — |
| 📐 Size & Portability | ||
| Weight | 16.8 kg ✓ | 18.8 kg |
| Max Payload | 99.8 kg | 120 kg ✓ |
| Deck Length | 44.5 cm | — |
| Deck Width | 17.3 cm | — |
| Ground Clearance | 10.9 cm | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✓ |
| Suspension | None | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | None | — |
| Rear Brake | Disc | Drum |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✓ |
| IP Rating | IPX4 | IPX4 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | 3 |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✗ | ✓ |
| NFC Anti-Theft | ✗ | — |
| GPS Tracking | ✗ | ✓ |
| Warranty | — | 24 months |
📝 Our Verdict
Riders who want a lighter scooter with a faster top speed, longer battery capacity, and a superior disc brake should choose the Gotrax G4; those who need more motor power, smart connectivity, and a clear 24-month warranty will prefer the Segway eKickScooter E2 Pro.




