Gotrax GX Zero vs Segway Ninebot P65
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Gotrax GX Zero
- •Higher top speed of 45.1 km/h vs 40.2 km/h
- •Larger battery capacity of 576 Wh vs 561 Wh
- •Dual suspension system vs no suspension
Reasons to choose Segway Ninebot P65
- •Longer maximum range of 65 km vs 51.5 km
- •1000 W peak motor power vs N/A
- •IPX5 water resistance vs no IP rating
- •App-based control and OTA updates vs no app support
| Spec | Gotrax GX Zero | Segway Ninebot P65 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 1.0 kW |
| Continuous Power | 1.0 kW ✓ | 500 W |
| Max Torque | — | — |
| Top Speed | 45.1 km/h ✓ | 40.2 km/h |
| Max Incline | 20 ° | 20 ° |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 576 Wh ✓ | 561 Wh |
| Amp Hours | 16 Ah ✓ | 12 Ah |
| Charge Time | — | 4 h |
| Claimed Range | 51.5 km | 65 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | — | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 29.9 kg | 28 kg ✓ |
| Max Payload | 119.8 kg | 120.2 kg ✓ |
| Deck Length | — | 47 cm |
| Deck Width | — | 24.9 cm |
| Ground Clearance | — | 7.9 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10.5" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | — |
| Suspension | Dual | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✗ |
| IP Rating | — | IPX5 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✗ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |
📝 Our Verdict
Gotrax GX Zero is ideal for riders who prioritize higher top speed and a smoother ride with its dual suspension and larger battery capacity. Segway Ninebot P65 suits those who need longer range, weather resistance, and smart features like app control and OTA updates, plus stronger peak motor output for varied urban use.





