Gotrax GX1 vs Nanrobot RS11
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Gotrax GX1
- •34.5 kg weight vs 50 kg on the RS11 for easier carrying and storage
- •5 h charge time vs 14 h on the RS11 for quicker turnaround between rides
- •Dual suspension vs no suspension specified on the RS11 for a smoother ride over rough surfaces
Reasons to choose Nanrobot RS11
- •88.5 km/h top speed vs 48.3 km/h on the GX1 for much faster riding
- •69.2 km range vs 40.2 km on the GX1 for longer trips between charges
- •2160 Wh battery vs 720 Wh on the GX1 for extended endurance and power delivery
| Spec | Gotrax GX1 | Nanrobot RS11 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 1.5 kW | — |
| Continuous Power | 1.2 kW | 3.6 kW ✓ |
| Max Torque | — | — |
| Top Speed | 48.3 km/h | 88.5 km/h ✓ |
| Max Incline | 20 ° | — |
| Drive Config | Dual | Dual |
| Dual Motors | ✓ | ✓ |
| 🔋 Battery & Range | ||
| Battery Capacity | 720 Wh | 2160 Wh ✓ |
| Amp Hours | 15 Ah | — |
| Charge Time | 5 h ✓ | 14 h |
| Claimed Range | 40.2 km | 69.2 km ✓ |
| Cell Chemistry | Lithium-ion | — |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✗ |
| 📐 Size & Portability | ||
| Weight | 34.5 kg ✓ | 50 kg |
| Max Payload | 136.1 kg | 150 kg ✓ |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 11" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | — |
| Suspension | Dual | — |
| Adjustable Susp. | ✗ | — |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | — |
| Rear Brake | Disc | — |
| Front Lights | ✓ | — |
| Rear Lights | ✓ | — |
| Turn Signals | ✗ | — |
| IP Rating | IP54 | — |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✗ |
| Riding Modes | — | — |
| Cruise Control | ✓ | — |
| OTA Updates | ✗ | — |
| NFC Anti-Theft | ✗ | — |
| GPS Tracking | ✗ | — |
| Warranty | — | — |
📝 Our Verdict
The Gotrax GX1 is ideal for riders who need a lightweight, fast-charging scooter with dual suspension for urban commutes. The Nanrobot RS11 is better suited to users seeking high speeds and long range, thanks to its 88.5 km/h top speed and 2160 Wh battery.




