Gotrax GX1 vs Segway SuperScooter GT3
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Gotrax GX1
- •Lower price at $999
- •Lighter weight at 34.5 kg vs 39.5 kg
- •Faster recharge in 5 h vs 5.5 h
- •More compact 10″ wheels for agile city riding
Reasons to choose Segway SuperScooter GT3
- •Higher peak power of 2400 W vs 1500 W
- •Longer range of 73.4 km vs 40.2 km
- •Smartphone App and OTA support vs none
- •Superior IPX6 water resistance vs IP54
| Spec | Gotrax GX1 | Segway SuperScooter GT3 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 1.5 kW | 2.4 kW ✓ |
| Continuous Power | 1.2 kW | 1.2 kW |
| Max Torque | — | — |
| Top Speed | 48.3 km/h | 50 km/h ✓ |
| Max Incline | 20 ° | 30 ° ✓ |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 720 Wh | 899 Wh ✓ |
| Amp Hours | 15 Ah | 19.2 Ah ✓ |
| Charge Time | 5 h ✓ | 5.5 h |
| Claimed Range | 40.2 km | 73.4 km ✓ |
| Cell Chemistry | Lithium-ion | — |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | — |
| 📐 Size & Portability | ||
| Weight | 34.5 kg ✓ | 39.5 kg |
| Max Payload | 136.1 kg | 150 kg ✓ |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | 18.3 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 11" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✓ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✓ |
| IP Rating | IP54 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | 3 |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✗ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | — |
| Warranty | — | — |
📝 Our Verdict
Commuters on a budget or those who need a lighter, more agile e-scooter with quicker charging will lean toward the Gotrax GX1. Riders seeking higher performance, extended range, and connected features should opt for the Segway SuperScooter GT3.




