Gotrax GX3 vs Vmax VX2 Hub (13Ah)
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Gotrax GX3
- •4000W peak power vs 1900W, delivering stronger acceleration and hill-climbing
- •60 km/h top speed vs 53.1 km/h, for higher maximum velocity
- •1260 Wh battery vs 642 Wh, offering almost double the stored energy
Reasons to choose Vmax VX2 Hub (13Ah)
- •24.9 kg weight vs 39 kg, making it substantially more portable
- •70 km range vs 64 km, providing longer travel per charge
- •IPX6 rating vs IP54, offering superior water-ingress protection and app connectivity
| Spec | Gotrax GX3 | Vmax VX2 Hub (13Ah) |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 4.0 kW ✓ | 1.9 kW |
| Continuous Power | 2.0 kW ✓ | 500 W |
| Max Torque | — | — |
| Top Speed | 60 km/h ✓ | 53.1 km/h |
| Max Incline | 25 ° ✓ | 19.3 ° |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 1260 Wh ✓ | 642 Wh |
| Amp Hours | 25 Ah ✓ | 13 Ah |
| Charge Time | — | — |
| Claimed Range | 64 km | 70 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | — | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 39 kg | 24.9 kg ✓ |
| Max Payload | 136.1 kg ✓ | 130.2 kg |
| Deck Length | 50 cm | — |
| Deck Width | 20.1 cm | — |
| Ground Clearance | 14 cm | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 11" ✓ | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Drum |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✓ |
| IP Rating | IP54 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✗ | ✗ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |
📝 Our Verdict
Riders seeking raw performance, higher speed and larger battery capacity should choose the Gotrax GX3. Those who prioritize portability, longer practical range, better water-resistance and app features will find the Vmax VX2 Hub more suitable.





