Gotrax GXL V2 vs NIU KQi1 Pro
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
| Spec | Gotrax GXL V2 | NIU KQi1 Pro |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 450 W |
| Continuous Power | 250 W | 250 W |
| Max Torque | — | — |
| Top Speed | 24.9 km/h | 24.9 km/h |
| Max Incline | 14 ° | 14 ° |
| Drive Config | Front | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 187 Wh | 243 Wh ✓ |
| Amp Hours | 5.2 Ah ✓ | 5.1 Ah |
| Charge Time | — | 5 h |
| Claimed Range | 20.1 km | 24.9 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | — | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 12.3 kg ✓ | 15.4 kg |
| Max Payload | 99.8 kg | 99.8 kg |
| Deck Length | 43.2 cm ✓ | 41.2 cm |
| Deck Width | 17.8 cm ✓ | 14.2 cm |
| Ground Clearance | 9.7 cm ✓ | 7.4 cm |
| Foldable | ✓ | ✗ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8.5" | 9" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | None | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Drum |
| Rear Brake | Disc | None |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✗ |
| IP Rating | IP54 | IP54 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✗ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |




