Hiboy Max Pro vs Segway Ninebot E3 Pro
Side-by-side comparison · Specs, scores & AI verdict
VS
🏆 Segway Ninebot E3 Pro wins overall — 45.0 vs 39.0 points
Why choose one over the other?
Reasons to choose Hiboy Max Pro
- •Longer max range of 75 km vs 54.7 km
- •Higher battery capacity of 720 Wh vs 368 Wh
- •Larger 11" wheels vs 10" wheels for better obstacle clearance
Reasons to choose Segway Ninebot E3 Pro
- •Higher peak power of 800 W vs unspecified
- •Faster top speed of 32.2 km/h vs 30 km/h
- •Dual suspension vs none for improved ride comfort
- •IPX5 water resistance vs no IP rating
| Spec | Hiboy Max Pro | Segway Ninebot E3 Pro |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 800 W |
| Continuous Power | 650 W ✓ | 400 W |
| Max Torque | — | — |
| Top Speed | 30 km/h | 32.2 km/h ✓ |
| Max Incline | 20 ° ✓ | 10.3 ° |
| Drive Config | — | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 720 Wh ✓ | 368 Wh |
| Amp Hours | — | 10.2 Ah |
| Charge Time | 9 h | 7 h ✓ |
| Claimed Range | 75 km ✓ | 54.7 km |
| Cell Chemistry | — | Lithium-ion |
| Removable Battery | ✗ | — |
| Regen Braking | — | ✓ |
| 📐 Size & Portability | ||
| Weight | 18.8 kg | 18.2 kg ✓ |
| Max Payload | 120 kg | 120.2 kg ✓ |
| Deck Length | — | 116.6 cm |
| Deck Width | — | 56.4 cm |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 11" ✓ | 10" |
| Pneumatic Tires | — | ✓ |
| Puncture Resistant | — | ✗ |
| Suspension | — | Dual |
| Adjustable Susp. | — | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | — | Drum |
| Rear Brake | — | None |
| Front Lights | — | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | — | ✓ |
| IP Rating | — | IPX5 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | 3 |
| Cruise Control | — | ✓ |
| OTA Updates | — | ✓ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | — | ✗ |
| Warranty | — | 24 months |
📝 Our Verdict
Riders needing maximum range and battery capacity should choose the Hiboy Max Pro, while those seeking higher speed, motor power, suspension, and weather resistance will prefer the Segway Ninebot E3 Pro.




