Hiboy S2 vs Segway Ninebot D18W
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Hiboy S2
- •Higher top speed at 30.5 km/h versus 24.9 km/h
- •Longer maximum range of 32 km compared to 18 km
- •Lighter weight at 13.4 kg versus 14.8 kg
Reasons to choose Segway Ninebot D18W
- •Higher peak power of 300 W versus unknown for the S2
- •Faster charge time of 3.5 h compared to 6 h
- •IPX5 water resistance rating (S2 has no IP rating)
| Spec | Hiboy S2 | Segway Ninebot D18W |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 300 W |
| Continuous Power | 350 W ✓ | 300 W |
| Max Torque | — | — |
| Top Speed | 30.5 km/h ✓ | 24.9 km/h |
| Max Incline | 10 ° | 10 ° |
| Drive Config | — | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 270 Wh ✓ | 183 Wh |
| Amp Hours | 7.5 Ah ✓ | 5.1 Ah |
| Charge Time | 6 h | 3.5 h ✓ |
| Claimed Range | 32 km ✓ | 18 km |
| Cell Chemistry | — | Lithium-ion |
| Removable Battery | ✗ | — |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 13.4 kg ✓ | 14.8 kg |
| Max Payload | 120 kg ✓ | 99.8 kg |
| Deck Length | — | 48 cm |
| Deck Width | — | 18.8 cm |
| Ground Clearance | — | 9.9 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8.5" | 10" ✓ |
| Pneumatic Tires | ✗ | ✓ |
| Puncture Resistant | — | ✗ |
| Suspension | — | None |
| Adjustable Susp. | — | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | — | Disc |
| Rear Brake | — | Drum |
| Front Lights | — | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | — | ✗ |
| IP Rating | — | IPX5 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✗ |
| Riding Modes | — | — |
| Cruise Control | — | ✓ |
| OTA Updates | — | ✗ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | — | ✗ |
| Warranty | — | — |
📝 Our Verdict
The Hiboy S2 is ideal for riders who prioritize speed, range and a lighter scooter for portability. The Segway Ninebot D18W suits those who need faster charging, higher motor power and weather resistance for more versatile urban use.



