Inokim OX Super vs KuKirin G2 Master
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
| Spec | Inokim OX Super | KuKirin G2 Master |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 2.4 kW |
| Continuous Power | 800 W | 2.0 kW ✓ |
| Max Torque | — | 26 Nm |
| Top Speed | 45 km/h | 60 km/h ✓ |
| Max Incline | 15 ° | 20 ° ✓ |
| Drive Config | Rear | Dual |
| Dual Motors | ✗ | ✓ |
| 🔋 Battery & Range | ||
| Battery Capacity | — | 1082 Wh |
| Amp Hours | — | 20.8 Ah |
| Charge Time | 11 h | 7.5 h ✓ |
| Claimed Range | 60 km | 70 km ✓ |
| Cell Chemistry | — | Li-ion |
| Removable Battery | ✗ | ✓ |
| Regen Braking | ✗ | ✗ |
| 📐 Size & Portability | ||
| Weight | 28 kg ✓ | 41.5 kg |
| Max Payload | 120 kg | 120 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | 16 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | ✓ |
| Suspension | — | None |
| Adjustable Susp. | — | — |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | — | Disc |
| Rear Brake | — | Disc |
| Front Lights | — | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | — | ✓ |
| IP Rating | — | IPX4 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | — |
| Riding Modes | — | 3 |
| Cruise Control | — | ✓ |
| OTA Updates | — | — |
| NFC Anti-Theft | — | — |
| GPS Tracking | — | — |
| Warranty | — | 12 months |



