iScooter i9 vs Segway Ninebot C2
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose iScooter i9
- •Higher overall score (21.38 vs 17.95)
- •Larger battery capacity (315 Wh vs 54 Wh)
- •Larger wheel diameter (8.5" vs 7")
Reasons to choose Segway Ninebot C2
- •Lower weight (10.4 kg vs 13.5 kg)
- •Shorter charge time (3.5 h vs 5 h)
- •IPX4 water resistance (IPX4 vs no IP rating)
| Spec | iScooter i9 | Segway Ninebot C2 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 160 W |
| Continuous Power | 350 W ✓ | 130 W |
| Max Torque | — | — |
| Top Speed | 25 km/h | — |
| Max Incline | — | — |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 315 Wh ✓ | 54 Wh |
| Amp Hours | — | 2.5 Ah |
| Charge Time | 5 h | 3.5 h ✓ |
| Claimed Range | 30 km | — |
| Cell Chemistry | — | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | — | ✗ |
| 📐 Size & Portability | ||
| Weight | 13.5 kg | 10.4 kg ✓ |
| Max Payload | 100 kg ✓ | 49.9 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8.5" ✓ | 7" |
| Pneumatic Tires | ✓ | ✗ |
| Puncture Resistant | — | ✗ |
| Suspension | None | None |
| Adjustable Susp. | — | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | — | None |
| Rear Brake | — | Drum |
| Front Lights | — | ✓ |
| Rear Lights | — | ✗ |
| Turn Signals | — | ✗ |
| IP Rating | — | IPX4 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | — | ✗ |
| OTA Updates | — | ✗ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | — | ✗ |
| Warranty | — | — |
📝 Our Verdict
The iScooter i9 is ideal for riders needing longer rides and more power, thanks to its 315 Wh battery, 30 km range and higher overall score. The Segway Ninebot C2 fits commuters who prioritize portability, quicker charging and weather resistance with its 10.4 kg weight, 3.5 h charge time and IPX4 rating.

