iScooter i9 vs Segway Ninebot C2 Lite
Side-by-side comparison · Specs, scores & AI verdict
VS
🏆 iScooter i9 wins overall — 21.3 vs 15.3 points
Why choose one over the other?
Reasons to choose iScooter i9
- •Top speed of 25 km/h vs 15.9 km/h on the C2 Lite
- •Range of 30 km vs 9 km on the C2 Lite
- •Battery capacity of 315 Wh vs 56 Wh on the C2 Lite
Reasons to choose Segway Ninebot C2 Lite
- •Weight of 7.8 kg vs 13.5 kg for the i9, easier to carry
- •IPX4 water resistance vs no rating on the i9
- •Rear drum brake on the C2 Lite vs no specified brakes on the i9
| Spec | iScooter i9 | Segway Ninebot C2 Lite |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 130 W |
| Continuous Power | 350 W ✓ | 120 W |
| Max Torque | — | — |
| Top Speed | 25 km/h ✓ | 15.9 km/h |
| Max Incline | — | — |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 315 Wh ✓ | 56 Wh |
| Amp Hours | — | 2 Ah |
| Charge Time | 5 h ✓ | 5.5 h |
| Claimed Range | 30 km ✓ | 9 km |
| Cell Chemistry | — | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | — | ✗ |
| 📐 Size & Portability | ||
| Weight | 13.5 kg | 7.8 kg ✓ |
| Max Payload | 100 kg ✓ | 49.9 kg |
| Deck Length | — | 85.6 cm |
| Deck Width | — | 39.9 cm |
| Ground Clearance | — | — |
| Foldable | ✓ | ✗ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8.5" ✓ | 7" |
| Pneumatic Tires | ✓ | ✗ |
| Puncture Resistant | — | ✗ |
| Suspension | None | None |
| Adjustable Susp. | — | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | — | None |
| Rear Brake | — | Drum |
| Front Lights | — | — |
| Rear Lights | — | — |
| Turn Signals | — | ✗ |
| IP Rating | — | IPX4 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✗ |
| Riding Modes | — | — |
| Cruise Control | — | ✗ |
| OTA Updates | — | ✗ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | — | ✗ |
| Warranty | — | — |
📝 Our Verdict
The iScooter i9 is best for riders who need higher speed and longer range, offering 25 km/h and 30 km per charge. The Segway Ninebot C2 Lite is better for commuters wanting a lightweight, weather-resistant scooter with its 7.8 kg weight and IPX4 rating.

