iScooter iX7 Pro vs TEVERUN SPACE LITE
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose iScooter iX7 Pro
- •Higher top speed of 61 km/h vs 45 km/h
- •Longer range of 80 km vs 60 km
- •Simpler design without suspension may reduce maintenance complexity
Reasons to choose TEVERUN SPACE LITE
- •1200 W peak power vs no listed peak power
- •Larger 936 Wh battery vs 840 Wh
- •IPX6 water resistance vs no IP rating
- •Dual suspension vs none
| Spec | iScooter iX7 Pro | TEVERUN SPACE LITE |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 1.2 kW |
| Continuous Power | 2.0 kW ✓ | 800 W |
| Max Torque | 72 Nm | — |
| Top Speed | 61 km/h ✓ | 45 km/h |
| Max Incline | 25 ° | 25 ° |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 840 Wh | 936 Wh ✓ |
| Amp Hours | 17.5 Ah | 18 Ah ✓ |
| Charge Time | 10 h | 10 h |
| Claimed Range | 80 km ✓ | 60 km |
| Cell Chemistry | — | — |
| Removable Battery | ✗ | — |
| Regen Braking | ✗ | — |
| 📐 Size & Portability | ||
| Weight | 0 kg ✓ | 30 kg |
| Max Payload | 150 kg ✓ | 100 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | — |
| Suspension | — | Dual |
| Adjustable Susp. | — | — |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | — | Disc |
| Rear Brake | — | Disc |
| Front Lights | — | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | — | — |
| IP Rating | — | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | 3 |
| Cruise Control | — | — |
| OTA Updates | — | — |
| NFC Anti-Theft | — | — |
| GPS Tracking | — | — |
| Warranty | — | 12 months |
📝 Our Verdict
The iScooter iX7 Pro is ideal for riders prioritizing top speed and range at a competitive price with straightforward maintenance. The TEVERUN SPACE LITE suits those who value higher power output, enhanced durability in wet conditions, and a smoother ride courtesy of its dual suspension and disc brakes.



