Kaabo King GTR vs Segway GT2
Side-by-side comparison · Specs, scores & AI verdict
🏆 Kaabo King GTR wins overall — 78.0 vs 71.9 points
Why choose one over the other?
Reasons to choose Kaabo King GTR
- •Peak power of 13 440 W vs 6 000 W on the Segway GT2
- •Top speed of 104.6 km/h vs 70 km/h
- •Battery capacity of 2 419 Wh vs 1 512 Wh
- •IPX5 rating vs IPX4
Reasons to choose Segway GT2
- •Lighter weight at 52.6 kg vs 62.1 kg
- •Slightly longer range of 90 km vs 88.5 km
- •Faster charge time of 8 h vs 8.5 h
- •11" wheels for more agile handling vs 12" wheels
| Spec | Kaabo King GTR | Segway GT2 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 13.4 kW ✓ | 6.0 kW |
| Continuous Power | 4.0 kW ✓ | 3.0 kW |
| Max Torque | — | — |
| Top Speed | 104.6 km/h ✓ | 70 km/h |
| Max Incline | 50 ° ✓ | 27 ° |
| Drive Config | Dual | Dual |
| Dual Motors | ✓ | ✓ |
| 🔋 Battery & Range | ||
| Battery Capacity | 2419 Wh ✓ | 1512 Wh |
| Amp Hours | 33.6 Ah ✓ | 30 Ah |
| Charge Time | 8.5 h | 8 h ✓ |
| Claimed Range | 88.5 km | 90 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | — | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 62.1 kg | 52.6 kg ✓ |
| Max Payload | 149.7 kg | 150.2 kg ✓ |
| Deck Length | — | 46.5 cm |
| Deck Width | — | 20.1 cm |
| Ground Clearance | — | 14 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 12" ✓ | 11" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✓ | ✓ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✓ | ✓ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IPX5 | IPX4 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✓ | ✓ |
| NFC Anti-Theft | ✓ | ✗ |
| GPS Tracking | ✓ | ✗ |
| Warranty | — | — |
📝 Our Verdict
Riders seeking maximum power, top speed and battery capacity should choose the Kaabo King GTR for its 13.4 kW motors, 104.6 km/h speed, 2 419 Wh battery and higher IPX5 rating. Commuters who value lighter weight, slightly longer 90 km range, quicker 8 h charging and more agile 11" wheels will prefer the Segway GT2.





