Kaabo Warrior 11 Pro+ vs Xiaomi Electric Scooter 6 Pro
Side-by-side comparison · Specs, scores & AI verdict
VS
🏆 Kaabo Warrior 11 Pro+ wins overall — 65.3 vs 46.1 points
| Spec | Kaabo Warrior 11 Pro+ | Xiaomi Electric Scooter 6 Pro |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 5.4 kW ✓ | 1.0 kW |
| Continuous Power | 2.4 kW ✓ | 400 W |
| Max Torque | — | — |
| Top Speed | 80.5 km/h ✓ | 25 km/h |
| Max Incline | 45 ° ✓ | 22 ° |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 2100 Wh ✓ | 468 Wh |
| Amp Hours | 35 Ah | — |
| Charge Time | — | 9 h |
| Claimed Range | 149.7 km ✓ | 70 km |
| Cell Chemistry | Lithium-ion | — |
| Removable Battery | — | — |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 45.8 kg | 27.3 kg ✓ |
| Max Payload | 149.7 kg ✓ | 120 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 11" | 12" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | — |
| Suspension | Dual | None |
| Adjustable Susp. | ✗ | — |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Electronic |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✓ |
| IP Rating | — | IPX5 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | 3 |
| Cruise Control | ✓ | — |
| OTA Updates | ✗ | ✓ |
| NFC Anti-Theft | ✗ | — |
| GPS Tracking | ✗ | — |
| Warranty | — | 24 months |





