Kugoo Kirin G3 Pro vs Vmax VX4 LT
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Kugoo Kirin G3 Pro
- •Top Speed: 65 km/h vs 40.2 km/h
- •Range: 80 km vs 54.7 km
- •Battery Capacity: 1196 Wh vs 624 Wh
- •Warranty: 12 months vs none specified
Reasons to choose Vmax VX4 LT
- •Peak Power: 1600W vs N/A
- •Weight: 27.4 kg vs 43.6 kg
- •Suspension: dual vs none
- •IP Rating: IPX6 vs IP54
| Spec | Kugoo Kirin G3 Pro | Vmax VX4 LT |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 1.6 kW |
| Continuous Power | 2.4 kW ✓ | 500 W |
| Max Torque | 30 Nm | — |
| Top Speed | 65 km/h ✓ | 40.2 km/h |
| Max Incline | — | 33 ° |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 1196 Wh ✓ | 624 Wh |
| Amp Hours | 23 Ah ✓ | 13 Ah |
| Charge Time | — | 6.5 h |
| Claimed Range | 80 km ✓ | 54.7 km |
| Cell Chemistry | — | Lithium-ion |
| Removable Battery | — | ✗ |
| Regen Braking | ✗ | ✓ |
| 📐 Size & Portability | ||
| Weight | 43.6 kg | 27.4 kg ✓ |
| Max Payload | 120 kg | 149.7 kg ✓ |
| Deck Length | 51.7 cm | 69.1 cm ✓ |
| Deck Width | 19.9 cm | 21.6 cm ✓ |
| Ground Clearance | 18 cm | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | ✗ |
| Suspension | — | Dual |
| Adjustable Susp. | — | ✗ |
| Seat | — | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Drum |
| Rear Brake | Disc | None |
| Front Lights | ✓ | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | — | ✓ |
| IP Rating | IP54 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | — | ✓ |
| Riding Modes | 3 | — |
| Cruise Control | — | ✓ |
| OTA Updates | — | ✓ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | — | ✗ |
| Warranty | 12 months | — |
📝 Our Verdict
The Kugoo Kirin G3 Pro is ideal for riders who prioritize top speed (65 km/h), extended range (80 km) and larger battery capacity (1196 Wh) with a 12-month warranty. The Vmax VX4 LT suits those seeking higher peak power (1600W), lighter weight (27.4 kg), dual suspension and superior IPX6 water resistance, plus app support with OTA updates for a more connected, portable ride.





