MiniMotors Dualtron Storm UP vs Segway SuperScooter GT3
Side-by-side comparison · Specs, scores & AI verdict
VS
🏆 MiniMotors Dualtron Storm UP wins overall — 61.2 vs 46.3 points
| Spec | MiniMotors Dualtron Storm UP | Segway SuperScooter GT3 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 2.4 kW |
| Continuous Power | 6.4 kW ✓ | 1.2 kW |
| Max Torque | — | — |
| Top Speed | 85 km/h ✓ | 50 km/h |
| Max Incline | 35 ° ✓ | 30 ° |
| Drive Config | — | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 2520 Wh ✓ | 899 Wh |
| Amp Hours | — | 19.2 Ah |
| Charge Time | 21 h | 5.5 h ✓ |
| Claimed Range | 140 km ✓ | 73.4 km |
| Cell Chemistry | — | — |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | — |
| 📐 Size & Portability | ||
| Weight | 46 kg | 39.5 kg ✓ |
| Max Payload | 150 kg | 150 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | 18.3 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 11" | 11" |
| Pneumatic Tires | ✗ | ✓ |
| Puncture Resistant | — | ✓ |
| Suspension | Dual | Dual |
| Adjustable Susp. | — | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | — | Disc |
| Rear Brake | — | Disc |
| Front Lights | — | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | — | ✓ |
| IP Rating | — | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | 3 |
| Cruise Control | — | ✓ |
| OTA Updates | — | ✓ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | — | — |
| Warranty | — | — |





