Nanrobot D3 vs Segway Ninebot ES4
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Nanrobot D3
- •Higher top speed: 45 km/h vs 30 km/h
- •Longer range: 69.2 km vs 45.1 km
- •Larger battery capacity: 870 Wh vs 374 Wh
Reasons to choose Segway Ninebot ES4
- •Lighter weight: 14 kg vs 22.7 kg
- •Dual suspension vs none for improved ride comfort
- •IP54 rating vs no ingress protection
| Spec | Nanrobot D3 | Segway Ninebot ES4 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 800 W |
| Continuous Power | 800 W ✓ | 300 W |
| Max Torque | — | — |
| Top Speed | 45 km/h ✓ | 30 km/h |
| Max Incline | — | — |
| Drive Config | — | Front |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 870 Wh ✓ | 374 Wh |
| Amp Hours | 18 Ah ✓ | 10.4 Ah |
| Charge Time | 10 h | — |
| Claimed Range | 69.2 km ✓ | 45.1 km |
| Cell Chemistry | — | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✗ | ✓ |
| 📐 Size & Portability | ||
| Weight | 22.7 kg | 14 kg ✓ |
| Max Payload | 120 kg ✓ | 99.8 kg |
| Deck Length | — | 43.2 cm |
| Deck Width | — | 15.2 cm |
| Ground Clearance | — | 9.1 cm |
| Foldable | ✓ | ✗ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" ✓ | 8" |
| Pneumatic Tires | ✓ | ✗ |
| Puncture Resistant | — | ✗ |
| Suspension | — | Dual |
| Adjustable Susp. | — | ✗ |
| Seat | ✓ | ✗ |
| 🛡️ Safety | ||
| Front Brake | — | None |
| Rear Brake | — | Disc |
| Front Lights | — | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | — | ✗ |
| IP Rating | — | IP54 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✗ |
| Riding Modes | — | 0 |
| Cruise Control | — | ✗ |
| OTA Updates | — | ✗ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | — | ✗ |
| Warranty | — | — |
📝 Our Verdict
The Nanrobot D3 is best suited for riders needing high speed and long range, delivering 45 km/h top speed and up to 69.2 km per charge. The Segway Ninebot ES4 appeals to urban commuters who prioritize portability at 14 kg, dual suspension comfort, and IP54-rated weather resistance.




