Nanrobot RS11 vs Segway Ninebot F2 Pro
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Nanrobot RS11
- •Top speed of 88.5 km/h compared to 32.2 km/h on the Ninebot F2 Pro
- •Range of 69.2 km vs 54.7 km for extended trips
- •Battery capacity of 2160 Wh vs 460 Wh for longer endurance
- •Larger 11-inch wheels vs 10-inch wheels for improved stability
Reasons to choose Segway Ninebot F2 Pro
- •Weight of 18.5 kg vs 50 kg for easy portability
- •Charge time of 8h vs 14h for faster turnaround
- •IPX5 water resistance vs no rating for riding in light rain
- •Built-in GPS, mobile app, and OTA updates vs no connectivity features
| Spec | Nanrobot RS11 | Segway Ninebot F2 Pro |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 900 W |
| Continuous Power | 3.6 kW ✓ | 450 W |
| Max Torque | — | — |
| Top Speed | 88.5 km/h ✓ | 32.2 km/h |
| Max Incline | — | 12 ° |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 2160 Wh ✓ | 460 Wh |
| Amp Hours | — | 12.8 Ah |
| Charge Time | 14 h | 8 h ✓ |
| Claimed Range | 69.2 km ✓ | 54.7 km |
| Cell Chemistry | — | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✗ | ✓ |
| 📐 Size & Portability | ||
| Weight | 50 kg | 18.5 kg ✓ |
| Max Payload | 150 kg ✓ | 120.2 kg |
| Deck Length | — | 45.7 cm |
| Deck Width | — | 20.1 cm |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 11" ✓ | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | ✓ |
| Suspension | — | Front |
| Adjustable Susp. | — | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | — | Disc |
| Rear Brake | — | Disc |
| Front Lights | — | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | — | ✓ |
| IP Rating | — | IPX5 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | — |
| Cruise Control | — | ✓ |
| OTA Updates | — | ✓ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | — | ✓ |
| Warranty | — | 24 months |
📝 Our Verdict
The Nanrobot RS11 is best for riders who prioritize high speed and long range, thanks to its 88.5 km/h top speed, 69.2 km range, and 2160 Wh battery. The Segway Ninebot F2 Pro suits commuters seeking a lightweight (18.5 kg), quick-charging (8h), and feature-rich scooter with water resistance, GPS, app control, and OTA updates at an affordable $599.



