Nanrobot RS7 vs Segway Ninebot P65
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Nanrobot RS7
- •Top speed of 88.5 km/h is more than double the P65's 40.2 km/h
- •Range of 89 km from a 2400 Wh battery exceeds the P65's 65 km from 561 Wh
- •11" wheels and 40 kg mass offer greater stability at high speeds
Reasons to choose Segway Ninebot P65
- •Charge time of 4h is much faster than the RS7's 10h
- •Weighs only 28 kg versus 40 kg for easier carrying and storage
- •IPX5 water resistance plus front/rear disc brakes improve safety and durability
| Spec | Nanrobot RS7 | Segway Ninebot P65 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 1.0 kW |
| Continuous Power | 3.2 kW ✓ | 500 W |
| Max Torque | — | — |
| Top Speed | 88.5 km/h ✓ | 40.2 km/h |
| Max Incline | 65 ° ✓ | 20 ° |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 2400 Wh ✓ | 561 Wh |
| Amp Hours | 31.2 Ah ✓ | 12 Ah |
| Charge Time | 10 h | 4 h ✓ |
| Claimed Range | 89 km ✓ | 65 km |
| Cell Chemistry | — | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✗ | ✓ |
| 📐 Size & Portability | ||
| Weight | 40 kg | 28 kg ✓ |
| Max Payload | 180 kg ✓ | 120.2 kg |
| Deck Length | — | 47 cm |
| Deck Width | — | 24.9 cm |
| Ground Clearance | — | 7.9 cm |
| Foldable | ✗ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 11" ✓ | 10.5" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | — |
| Suspension | — | None |
| Adjustable Susp. | — | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | — | Disc |
| Rear Brake | — | Disc |
| Front Lights | — | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | — | ✗ |
| IP Rating | — | IPX5 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | — |
| Cruise Control | — | ✓ |
| OTA Updates | — | ✓ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | — | ✗ |
| Warranty | — | — |
📝 Our Verdict
Riders who need extreme speed and long distance should choose the Nanrobot RS7, while commuters who value quick charging, lighter weight, and weather-proofing should go for the Segway Ninebot P65.




