Nanrobot RS7 vs Vmax VX2 Extreme ST
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Nanrobot RS7
- •Higher top speed: 88.5 km/h vs 40.2 km/h
- •Longer range: 89 km vs 54.7 km
- •Larger battery capacity: 2400 Wh vs 624 Wh
Reasons to choose Vmax VX2 Extreme ST
- •Lighter weight: 21.2 kg vs 40 kg for easier portability
- •Shorter charge time: 6.5 h vs 10 h
- •IPX6 water resistance plus smartphone app with OTA updates
| Spec | Nanrobot RS7 | Vmax VX2 Extreme ST |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 1.6 kW |
| Continuous Power | 3.2 kW ✓ | 500 W |
| Max Torque | — | — |
| Top Speed | 88.5 km/h ✓ | 40.2 km/h |
| Max Incline | 65 ° ✓ | 33 ° |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 2400 Wh ✓ | 624 Wh |
| Amp Hours | 31.2 Ah ✓ | 13 Ah |
| Charge Time | 10 h | 6.5 h ✓ |
| Claimed Range | 89 km ✓ | 54.7 km |
| Cell Chemistry | — | Lithium-ion |
| Removable Battery | ✗ | — |
| Regen Braking | ✗ | ✓ |
| 📐 Size & Portability | ||
| Weight | 40 kg | 21.2 kg ✓ |
| Max Payload | 180 kg ✓ | 149.7 kg |
| Deck Length | — | 56.1 cm |
| Deck Width | — | 19.1 cm |
| Ground Clearance | — | — |
| Foldable | ✗ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 11" ✓ | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | ✗ |
| Suspension | — | None |
| Adjustable Susp. | — | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | — | Drum |
| Rear Brake | — | Disc |
| Front Lights | — | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | — | ✓ |
| IP Rating | — | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | — |
| Cruise Control | — | ✓ |
| OTA Updates | — | ✓ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | — | ✗ |
| Warranty | — | — |
📝 Our Verdict
The Nanrobot RS7 is best for riders focused on high-speed, long-distance performance thanks to its powerful battery and top speed. The Vmax VX2 Extreme ST is ideal for commuters who need a lightweight, quick-charging scooter with water resistance and smart features. Choose the RS7 for raw power and range, or the VX2 Extreme ST for portability and convenience.





