Navee G5 vs Vmax VX4 ST
Side-by-side comparison · Specs, scores & AI verdict
🏆 Vmax VX4 ST wins overall — 61.7 vs 46.1 points
| Spec | Navee G5 | Vmax VX4 ST |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 800 W | 1.6 kW ✓ |
| Continuous Power | 400 W | 500 W ✓ |
| Max Torque | — | — |
| Top Speed | 32.2 km/h | 40.2 km/h ✓ |
| Max Incline | 10.2 ° | 33 ° ✓ |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 275 Wh | 874 Wh ✓ |
| Amp Hours | 7.8 Ah | 18.2 Ah ✓ |
| Charge Time | 6 h ✓ | 9 h |
| Claimed Range | 45.1 km | 74 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | — | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 20.9 kg ✓ | 28.6 kg |
| Max Payload | 120.2 kg | 149.7 kg ✓ |
| Deck Length | — | 69.1 cm |
| Deck Width | — | 21.6 cm |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Drum | Drum |
| Rear Brake | None | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IPX5 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✓ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✓ | ✗ |
| Warranty | — | — |





