Navee ST3 vs Segway Ninebot P65
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Navee ST3
- •Weighs 24 kg, 4 kg lighter than the P65's 28 kg for easier carrying and transport
- •Equipped with dual suspension versus no suspension on the P65, offering improved comfort over uneven surfaces
- •Built-in GPS support unlike the P65 for direct location tracking without relying on a paired device
Reasons to choose Segway Ninebot P65
- •65 km maximum range versus 60 km on the ST3, providing 8% more distance per charge
- •561 Wh battery capacity compared to the ST3's 477 Wh, delivering 84 Wh additional energy
- •4 h charge time, half the 8 h required by the ST3, reducing downtime between rides
- •Dual disc brakes (front and rear) versus drum front/disc rear on the ST3 for more consistent stopping power
| Spec | Navee ST3 | Segway Ninebot P65 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 1.0 kW | 1.0 kW |
| Continuous Power | 500 W | 500 W |
| Max Torque | — | — |
| Top Speed | 40.2 km/h | 40.2 km/h |
| Max Incline | 13.4 ° | 20 ° ✓ |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 477 Wh | 561 Wh ✓ |
| Amp Hours | 10.2 Ah | 12 Ah ✓ |
| Charge Time | 8 h | 4 h ✓ |
| Claimed Range | 60 km | 65 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 24 kg ✓ | 28 kg |
| Max Payload | 120.2 kg | 120.2 kg |
| Deck Length | 48 cm ✓ | 47 cm |
| Deck Width | 17.8 cm | 24.9 cm ✓ |
| Ground Clearance | 14 cm ✓ | 7.9 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10.5" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✓ | — |
| Suspension | Dual | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Drum | Disc |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✗ |
| IP Rating | IPX5 | IPX5 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✓ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✓ | ✗ |
| Warranty | — | — |
📝 Our Verdict
The Navee ST3 is best for riders who prioritize lighter weight, ride comfort with dual suspension, and onboard GPS tracking. The Segway Ninebot P65 is ideal for those needing longer range, faster recharge times, and dual disc braking for enhanced safety.




