NIU KQi 200F vs Segway Ninebot E3 Pro
Side-by-side comparison · Specs, scores & AI verdict
🏆 Segway Ninebot E3 Pro wins overall — 45.0 vs 39.4 points
| Spec | NIU KQi 200F | Segway Ninebot E3 Pro |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 700 W | 800 W ✓ |
| Continuous Power | 350 W | 400 W ✓ |
| Max Torque | — | — |
| Top Speed | 32.2 km/h | 32.2 km/h |
| Max Incline | 11.3 ° ✓ | 10.3 ° |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 365 Wh | 368 Wh ✓ |
| Amp Hours | 7.8 Ah | 10.2 Ah ✓ |
| Charge Time | 7 h | 7 h |
| Claimed Range | 54.1 km | 54.7 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✗ | — |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 20 kg | 18.2 kg ✓ |
| Max Payload | 120.2 kg | 120.2 kg |
| Deck Length | 48 cm | 116.6 cm ✓ |
| Deck Width | 13.5 cm | 56.4 cm ✓ |
| Ground Clearance | 8.9 cm | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | Front | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Drum | Drum |
| Rear Brake | None | None |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✓ |
| IP Rating | IPX5 | IPX5 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | 3 |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✓ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | 24 months |





