NIU KQi 300X vs Vmax VX2 Gear
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
| Spec | NIU KQi 300X | Vmax VX2 Gear |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 1.0 kW | 1.4 kW ✓ |
| Continuous Power | 500 W | — |
| Max Torque | — | — |
| Top Speed | 38.1 km/h ✓ | 30.8 km/h |
| Max Incline | 20 ° | 20.8 ° ✓ |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 608 Wh ✓ | 499 Wh |
| Amp Hours | 13 Ah ✓ | 10.4 Ah |
| Charge Time | 6 h | — |
| Claimed Range | 60 km | 64.4 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 22.1 kg ✓ | 22.6 kg |
| Max Payload | 120.2 kg | 130.2 kg ✓ |
| Deck Length | 54.9 cm | — |
| Deck Width | 17 cm | — |
| Ground Clearance | 7.4 cm | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10.5" ✓ | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✓ | ✗ |
| Suspension | Front | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Drum |
| Rear Brake | Disc | None |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IP55 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✓ | ✗ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |





