Segway Ninebot E3 Pro vs Segway ZT3 Pro
Side-by-side comparison · Specs, scores & AI verdict
VS
🏆 Segway ZT3 Pro wins overall — 73.8 vs 45.0 points
Why choose one over the other?
Reasons to choose Segway Ninebot E3 Pro
- •Lower price at $699 compared to the ZT3 Pro’s higher cost
- •Weighs only 18.2 kg, making it about 11.5 kg lighter than the ZT3 Pro for easier carrying and storage
- •Top speed capped at 32.2 km/h, which suits beginners or speed-restricted urban areas
Reasons to choose Segway ZT3 Pro
- •Peak power of 1600 W, double the Segway Ninebot E3 Pro’s 800 W for better hill climbing
- •Higher top speed of 40 km/h versus 32.2 km/h for faster commutes
- •Longer range of 65 km and larger 597 Wh battery compared to 54.7 km and 368 Wh for extended rides
| Spec | Segway Ninebot E3 Pro | Segway ZT3 Pro |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 800 W | 1.6 kW ✓ |
| Continuous Power | 400 W | 650 W ✓ |
| Max Torque | — | — |
| Top Speed | 32.2 km/h | 40 km/h ✓ |
| Max Incline | 10.3 ° | 14 ° ✓ |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 368 Wh | 597 Wh ✓ |
| Amp Hours | 10.2 Ah | 12.8 Ah ✓ |
| Charge Time | 7 h | 4 h ✓ |
| Claimed Range | 54.7 km | 65 km ✓ |
| Cell Chemistry | Lithium-ion | — |
| Removable Battery | — | ✗ |
| Regen Braking | ✓ | — |
| 📐 Size & Portability | ||
| Weight | 18.2 kg ✓ | 29.7 kg |
| Max Payload | 120.2 kg ✓ | 120 kg |
| Deck Length | 116.6 cm | — |
| Deck Width | 56.4 cm | — |
| Ground Clearance | — | 15.8 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 11" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✓ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Drum | Disc |
| Rear Brake | None | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | — |
| Turn Signals | ✓ | ✓ |
| IP Rating | IPX5 | IPX5 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | 3 | 4 ✓ |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✓ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✓ |
| Warranty | 24 months | 36 months ✓ |
📝 Our Verdict
The Segway Ninebot E3 Pro is best for budget-minded riders and beginners who value portability and a moderate top speed. The Segway ZT3 Pro fits experienced commuters seeking high power, longer range, and faster charging for more demanding urban or off-road use.





