Segway Ninebot F25 vs Xiaomi Electric Scooter 5
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Segway Ninebot F25
- •Lighter weight: 14.7 kg vs 20.1 kg, making it 5.4 kg easier to carry and maneuver
- •Faster charge time: 3.5 h vs 9 h, offering 5.5 h quicker turnaround between rides
- •Rear disc brake vs drum on the Xiaomi model, providing more consistent stopping power
Reasons to choose Xiaomi Electric Scooter 5
- •Greater range: 60 km vs 20 km, tripling distance on a single charge
- •Higher peak power: 700 W vs 300 W for stronger acceleration and hill-climbing
- •Larger battery capacity: 477 Wh vs 183 Wh, supporting longer rides per charge
- •Front suspension vs none, delivering a smoother ride over bumps and uneven surfaces
| Spec | Segway Ninebot F25 | Xiaomi Electric Scooter 5 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 300 W | 700 W ✓ |
| Continuous Power | 300 W | 350 W ✓ |
| Max Torque | — | — |
| Top Speed | 24.9 km/h | 25 km/h ✓ |
| Max Incline | 10 ° | 18 ° ✓ |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 183 Wh | 477 Wh ✓ |
| Amp Hours | 5.1 Ah | — |
| Charge Time | 3.5 h ✓ | 9 h |
| Claimed Range | 20 km | 60 km ✓ |
| Cell Chemistry | Lithium-ion | — |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 14.7 kg ✓ | 20.1 kg |
| Max Payload | 117.9 kg | 120 kg ✓ |
| Deck Length | 48 cm | — |
| Deck Width | 17 cm | — |
| Ground Clearance | 9.9 cm | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | — |
| Suspension | None | Front |
| Adjustable Susp. | ✗ | — |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Drum | Electronic |
| Rear Brake | Disc | Drum |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | — |
| Turn Signals | ✗ | ✓ |
| IP Rating | IPX5 | IPX5 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | 3 |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✓ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | — |
| Warranty | — | — |
📝 Our Verdict
Riders who need a portable, lightweight scooter with quick charging for short urban commutes will appreciate the Segway Ninebot F25. The Xiaomi Electric Scooter 5 is better for those seeking long-range capability, strong acceleration, and added comfort from front suspension.




