Segway ZT3 Pro vs Vmax VX2 Hub (18.2Ah)
Side-by-side comparison · Specs, scores & AI verdict
VS
🏆 Segway ZT3 Pro wins overall — 73.8 vs 65.0 points
| Spec | Segway ZT3 Pro | Vmax VX2 Hub (18.2Ah) |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 1.6 kW | 1.9 kW ✓ |
| Continuous Power | 650 W ✓ | 500 W |
| Max Torque | — | — |
| Top Speed | 40 km/h | 53.1 km/h ✓ |
| Max Incline | 14 ° | 19.3 ° ✓ |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 597 Wh | 874 Wh ✓ |
| Amp Hours | 12.8 Ah | 18.2 Ah ✓ |
| Charge Time | 4 h | — |
| Claimed Range | 65 km | 90.1 km ✓ |
| Cell Chemistry | — | Lithium-ion |
| Removable Battery | ✗ | — |
| Regen Braking | — | ✓ |
| 📐 Size & Portability | ||
| Weight | 29.7 kg | 25.9 kg ✓ |
| Max Payload | 120 kg | 130.2 kg ✓ |
| Deck Length | — | 115.6 cm |
| Deck Width | — | 53.9 cm |
| Ground Clearance | 15.8 cm | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 11" ✓ | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✓ | ✗ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Drum |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IPX5 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | 4 | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✓ | ✗ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✓ | ✗ |
| Warranty | 36 months | — |





