TEVERUN SPACE LITE vs Vmax VX2 Gear
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose TEVERUN SPACE LITE
- •Higher top speed of 45 km/h versus 30.8 km/h on the Vmax VX2 Gear
- •Larger battery capacity at 936 Wh compared to 499 Wh
- •Full disc brakes front and rear versus drum front and no rear brake
- •12-month warranty versus no listed warranty
Reasons to choose Vmax VX2 Gear
- •Lower price at $849 versus $989
- •Higher peak motor power of 1400W versus 1200W
- •Longer advertised range of 64.4 km versus 60 km
- •Lighter weight at 22.6 kg versus 30 kg
| Spec | TEVERUN SPACE LITE | Vmax VX2 Gear |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 1.2 kW | 1.4 kW ✓ |
| Continuous Power | 800 W | — |
| Max Torque | — | — |
| Top Speed | 45 km/h ✓ | 30.8 km/h |
| Max Incline | 25 ° ✓ | 20.8 ° |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 936 Wh ✓ | 499 Wh |
| Amp Hours | 18 Ah ✓ | 10.4 Ah |
| Charge Time | 10 h | — |
| Claimed Range | 60 km | 64.4 km ✓ |
| Cell Chemistry | — | Lithium-ion |
| Removable Battery | — | ✗ |
| Regen Braking | — | ✓ |
| 📐 Size & Portability | ||
| Weight | 30 kg | 22.6 kg ✓ |
| Max Payload | 100 kg | 130.2 kg ✓ |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | ✗ |
| Suspension | Dual | Dual |
| Adjustable Susp. | — | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Drum |
| Rear Brake | Disc | None |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | — | ✓ |
| IP Rating | IPX6 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | 3 | — |
| Cruise Control | — | ✓ |
| OTA Updates | — | ✗ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | — | ✗ |
| Warranty | 12 months | — |
📝 Our Verdict
Riders seeking top speed, braking performance, larger battery capacity and warranty protection should choose the TEVERUN Space Lite. Those on a tighter budget who value peak power, slightly longer range and a lighter, more portable design will prefer the Vmax VX2 Gear.





