Vmax VX5 Pro GT vs Vmax VX5 Pro LT
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Vmax VX5 Pro GT
- •Longer range of 35.4 km vs 17.7 km
- •Larger battery capacity of 374 Wh vs 180 Wh
- •Slightly higher overall score of 38.83 vs 38.76
Reasons to choose Vmax VX5 Pro LT
- •Faster charge time of 2.5 h vs 5 h
- •Lighter weight at 15.6 kg vs 16.7 kg
- •Lower price at $449 vs higher/unknown price
| Spec | Vmax VX5 Pro GT | Vmax VX5 Pro LT |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 840 W | 840 W |
| Continuous Power | 400 W | 400 W |
| Max Torque | — | — |
| Top Speed | 29 km/h | 29 km/h |
| Max Incline | 15 ° | 15 ° |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 374 Wh ✓ | 180 Wh |
| Amp Hours | 10.4 Ah ✓ | 5 Ah |
| Charge Time | 5 h | 2.5 h ✓ |
| Claimed Range | 35.4 km ✓ | 17.7 km |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | — | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 16.7 kg | 15.6 kg ✓ |
| Max Payload | 120.2 kg | 120.2 kg |
| Deck Length | 45.7 cm | 45.7 cm |
| Deck Width | 16 cm | 16 cm |
| Ground Clearance | 8.6 cm | 8.6 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 9" | 9" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | None | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Drum | Drum |
| Rear Brake | None | None |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IPX6 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✓ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |
📝 Our Verdict
The VX5 Pro GT is ideal for riders who need extended range and larger battery capacity for longer commutes. The VX5 Pro LT, by contrast, suits budget-conscious riders prioritizing faster charging and lighter weight.




