APEFOX T90 vs VIVI ACE01
Side-by-side comparison · Specs, scores & AI verdict
Why choose one over the other?
VIVI ACE01 leads overall (57 vs 49/100). APEFOX T90 pulls ahead most on Comfort (81 vs 0); VIVI ACE01 answers on Power & Speed (77 vs 52).
VIVI ACE01 is $365 cheaper and scores as high or higher overall — the value pick.
APEFOX T90 wins on
- •Comfort: 81 vs 0
- •Safety: 58 vs 4
- •Build Quality: 52 vs 20
- •Portability: 35 vs 13
VIVI ACE01 wins on
- •Power & Speed: 77 vs 52
- •Range: 61 vs 44
Choose the APEFOX T90 if comfort matters most; choose the VIVI ACE01 if you prioritise power & speed.
| Spec | APEFOX T90 | VIVI ACE01 |
|---|---|---|
⚡ Drivetrain | ||
| Peak Power | 6.0 kW | — |
| Continuous Power | 4.2 kW | — |
| Max Torque | — | — |
| Top Speed | 85 km/h ✓ | 40.2 km/h |
| Max Incline | — | — |
| Drive Config | Dual | — |
| Dual Motors | ✓ | — |
🔋 Battery & Range | ||
| Battery Capacity | 1872 Wh ✓ | 720 Wh |
| Amp Hours | 31.2 Ah | — |
| Charge Time | 7.5 h | — |
| Claimed Range | 100 km ✓ | 96.6 km |
| Cell Chemistry | — | — |
| Removable Battery | — | — |
| Regen Braking | — | — |
📐 Size & Portability | ||
| Weight | 54.2 kg | 33 kg ✓ |
| Max Payload | 150 kg | — |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✓ | — |
🛤️ Ride Comfort | ||
| Wheel Diameter | 13" | — |
| Pneumatic Tires | ✓ | — |
| Puncture Resistant | — | — |
| Suspension | Dual | — |
| Adjustable Susp. | — | — |
| Seat | — | — |
🛡️ Safety | ||
| Front Brake | Disc | — |
| Rear Brake | Disc | — |
| Front Lights | — | — |
| Rear Lights | — | — |
| Turn Signals | — | — |
| IP Rating | IPX5 | IP54 |
| Kids' Scooter | ||
📱 Tech & Smart | ||
| Companion App | — | — |
| Riding Modes | — | — |
| Cruise Control | — | — |
| OTA Updates | — | — |
| NFC Anti-Theft | — | — |
| GPS Tracking | — | — |
| Warranty | 12 months | — |
📝 Our Verdict
The biggest measurable difference: comfort — the APEFOX T90 leads by 81 points. The VIVI ACE01 edges out the APEFOX T90 on our overall score, though both are competitive options. For riders who prioritise speed, the APEFOX T90 is the clear choice.
APEFOX T90 vs VIVI ACE01 — APEFOX T90
The VIVI ACE01 scores higher overall (57 vs 49/100). The APEFOX T90 reaches 85 km/h top speed. See the spec table above for the full comparison.





