Apollo Pro vs Segway eKickScooter E2 Pro
Side-by-side comparison · Specs, scores & AI verdict
VS
🏆 Apollo Pro wins overall — 75.3 vs 34.6 points
Why choose one over the other?
AI comparison analysis coming soon. Our team is reviewing this matchup.
| Spec | Apollo Pro | Segway eKickScooter E2 Pro |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 6.0 kW ✓ | 750 W |
| Continuous Power | 2.4 kW ✓ | 350 W |
| Max Torque | — | — |
| Top Speed | 70 km/h ✓ | 30 km/h |
| Max Incline | 30 ° ✓ | 18 ° |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 1560 Wh ✓ | 275 Wh |
| Amp Hours | 30 Ah ✓ | 7.7 Ah |
| Charge Time | 6 h | 5.5 h ✓ |
| Claimed Range | 99.8 km ✓ | 40 km |
| Cell Chemistry | Lithium-ion | — |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | — |
| 📐 Size & Portability | ||
| Weight | 42.2 kg | 18.8 kg ✓ |
| Max Payload | 149.7 kg ✓ | 120 kg |
| Deck Length | 47 cm | — |
| Deck Width | 23.6 cm | — |
| Ground Clearance | 15 cm | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 12" ✓ | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✓ | ✓ |
| Suspension | Dual | None |
| Adjustable Susp. | ✓ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Drum | — |
| Rear Brake | Drum | Drum |
| Front Lights | — | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IP66 | IPX4 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | 3 |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✓ | ✓ |
| NFC Anti-Theft | ✗ | — |
| GPS Tracking | ✓ | ✓ |
| Warranty | — | 24 months |





