Ausom Gosoul 2 Dual Motor vs TEEWING X5 6000W Dual Motor Electric Scooter
Side-by-side comparison · Specs, scores & AI verdict
Why choose one over the other?
Ausom Gosoul 2 Dual Motor leads overall (65 vs 64/100). Ausom Gosoul 2 Dual Motor pulls ahead most on Safety (88 vs 64); TEEWING X5 6000W Dual Motor Electric Scooter answers on Portability (59 vs 20).
Ausom Gosoul 2 Dual Motor is $730 cheaper and scores as high or higher overall — the value pick.
Ausom Gosoul 2 Dual Motor wins on
- •Safety: 88 vs 64
- •Tech: 30 vs 10
- •Power & Speed: 92 vs 74
TEEWING X5 6000W Dual Motor Electric Scooter wins on
- •Portability: 59 vs 20
- •Build Quality: 70 vs 55
- •Comfort: 68 vs 53
- •Range: 77 vs 67
Choose the Ausom Gosoul 2 Dual Motor if safety matters most; choose the TEEWING X5 6000W Dual Motor Electric Scooter if you prioritise portability.
| Spec | Ausom Gosoul 2 Dual Motor | TEEWING X5 6000W Dual Motor Electric Scooter |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 2.2 kW | — |
| Continuous Power | 2.2 kW | 6.0 kW ✓ |
| Max Torque | 48 Nm | — |
| Top Speed | 50 km/h | 88.5 km/h ✓ |
| Max Incline | 27 ° | 45 ° ✓ |
| Drive Config | — | — |
| Dual Motors | ✓ | ✓ |
| 🔋 Battery & Range | ||
| Battery Capacity | 648 Wh | 2280 Wh ✓ |
| Amp Hours | 13.5 Ah | 38 Ah ✓ |
| Charge Time | — | — |
| Claimed Range | 70 km | 120.7 km ✓ |
| Cell Chemistry | — | — |
| Removable Battery | — | — |
| Regen Braking | ✓ | — |
| 📐 Size & Portability | ||
| Weight | 30.4 kg ✓ | 45.4 kg |
| Max Payload | 130 kg | 199.6 kg ✓ |
| Deck Length | 52 cm | — |
| Deck Width | 18.5 cm | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 11" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | — |
| Suspension | Dual | — |
| Adjustable Susp. | ✓ | — |
| Seat | ✗ | ✓ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | — |
| Rear Lights | ✓ | — |
| Turn Signals | ✓ | — |
| IP Rating | IP54 | IP54 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | — | — |
| Riding Modes | — | 3 |
| Cruise Control | — | — |
| OTA Updates | — | — |
| NFC Anti-Theft | ✓ | — |
| GPS Tracking | — | — |
| Warranty | 24 months | — |
📝 Our Verdict
The biggest measurable difference: tech — the Ausom Gosoul 2 Dual Motor leads by 20 points. Both scooters score closely overall, making this a genuine toss-up on raw performance. For riders who prioritise speed, the TEEWING X5 6000W Dual Motor Electric Scooter is the clear choice.
Ausom Gosoul 2 Dual Motor vs TEEWING X5 6000W Dual Motor Electric Scooter — Ausom Gosoul 2 Dual Motor
The Ausom Gosoul 2 Dual Motor (65/100) and TEEWING X5 6000W Dual Motor Electric Scooter (64/100) score nearly the same overall. The TEEWING X5 6000W Dual Motor Electric Scooter leads on claimed range (121 km vs 70 km for the Ausom Gosoul 2 Dual Motor). Check the spec table above for the full breakdown.



