Dualtron City vs Segway E22
Side-by-side comparison · Specs, scores & AI verdict
🏆 Dualtron City wins overall — 69.4 vs 23.8 points
Why choose one over the other?
Reasons to choose Dualtron City
- •Peak power of 3984W versus 700W for significantly stronger acceleration
- •Top speed of 72.4 km/h compared to 20 km/h for much faster rides
- •Range of 88.5 km versus 22.1 km for longer distances on a single charge
Reasons to choose Segway E22
- •Weight of 13.5 kg versus 41.3 kg for easier portability
- •Charge time of 3.5 h compared to 14 h for quicker recharges
- •IPX4 rating versus no water resistance for better protection against splashes
| Spec | Dualtron City | Segway E22 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 4.0 kW ✓ | 700 W |
| Continuous Power | 2.4 kW ✓ | 300 W |
| Max Torque | — | — |
| Top Speed | 72.4 km/h ✓ | 20 km/h |
| Max Incline | 20 ° ✓ | 10 ° |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 1500 Wh ✓ | 187 Wh |
| Amp Hours | 25 Ah ✓ | 5.2 Ah |
| Charge Time | 14 h | 3.5 h ✓ |
| Claimed Range | 88.5 km ✓ | 22.1 km |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✓ | ✗ |
| Regen Braking | ✗ | ✓ |
| 📐 Size & Portability | ||
| Weight | 41.3 kg | 13.5 kg ✓ |
| Max Payload | 120.2 kg ✓ | 99.8 kg |
| Deck Length | — | 46.5 cm |
| Deck Width | — | 15 cm |
| Ground Clearance | 19.1 cm ✓ | 8.9 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 15" ✓ | 9" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | Dual | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | None |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✗ |
| IP Rating | — | IPX4 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✗ |
| Riding Modes | — | — |
| Cruise Control | ✗ | ✓ |
| OTA Updates | ✗ | ✗ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |
📝 Our Verdict
The Dualtron City is ideal for riders needing high performance, long range, and high speeds on urban or off-road routes. The Segway Ninebot E22 suits commuters seeking a lightweight, quick-charging, splash-resistant scooter for short daily trips.
Dualtron City vs Segway E22 — Dualtron City
The Dualtron City scores higher overall (69 vs 24/100). The Dualtron City leads on claimed range (89 km vs 22 km for the Segway E22). Check the spec table above for the full breakdown.





