Dualtron Compact vs Segway F3 eKickScooter
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Dualtron Compact
- •Higher peak power of 3400W compared to 1000W
- •Higher top speed of 64.4 km/h versus 32 km/h
- •Longer range of 104.6 km compared to 70 km
Reasons to choose Segway F3 eKickScooter
- •Lighter weight at 19.2 kg versus 31.8 kg
- •Shorter charge time of 8h compared to 14h
- •IPX6 water resistance and GPS/App/OTA connectivity
- •10" wheels versus 8" wheels for improved ride comfort
| Spec | Dualtron Compact | Segway F3 eKickScooter |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 3.4 kW ✓ | 1.0 kW |
| Continuous Power | 1.7 kW ✓ | 450 W |
| Max Torque | — | — |
| Top Speed | 64.4 km/h ✓ | 32 km/h |
| Max Incline | 25 ° ✓ | 11.3 ° |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 1800 Wh ✓ | 477 Wh |
| Amp Hours | 30 Ah ✓ | 10.2 Ah |
| Charge Time | 14 h | 8 h ✓ |
| Claimed Range | 104.6 km ✓ | 70 km |
| Cell Chemistry | Lithium-ion | — |
| Removable Battery | — | — |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 31.8 kg | 19.2 kg ✓ |
| Max Payload | 120.2 kg ✓ | 120 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8" | 10" ✓ |
| Pneumatic Tires | ✗ | ✓ |
| Puncture Resistant | ✓ | ✓ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✓ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Drum | Disc |
| Rear Brake | Drum | Electronic |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | — | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | 3 |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✗ | ✓ |
| NFC Anti-Theft | ✗ | — |
| GPS Tracking | ✗ | ✓ |
| Warranty | — | 24 months |
📝 Our Verdict
The Dualtron Compact is ideal for riders who need high performance and long range, while the Segway F3 eKickScooter suits commuters who prioritize portability, faster charging, and weatherproof features.





